| Survivor 12 Pool | CBS Site | |||||||||||||
| Shar | Chris | Shawn | Cathy | Kim | Jessica | Mikey | Players Remaining | Removal Ep | Exiled Eps | |||||
| Pre-Merge Guesses | (1 pt per correct) | aitu (latins) | ||||||||||||
| guess each week | 1 | becky | ||||||||||||
| ep 1 | Two Names - off | johnathon | billy | billy | parvati | stephannie | brad | brad | 2 | cecilia | 3 | |||
| . | stephannie | jonathon | rebecca | sekou | celia | billy | billy | 3 | ||||||
| Two Names - exile | jonathon | jessica | adam | adam | jonathon | brad | brad | 4 | cao boi | 6 | ||||
| stephannie | rebecca | brad | cao boi | yul | billy | billy | 5 | jessica | 7 | |||||
| 6 | ||||||||||||||
| ep 2 | Two Names - off | - | billy | jessica | billy | billy | nathan | nathan | 7 | ozzy | ||||
| jonathon | johnathon | jesssica | jessica | crustuna | crustuna | 8 | sundra | 14 | ||||||
| Two Names - exile | jessica | brad | jonathon | nathan | cao boi | cao boi | 9 | yul | 2 | |||||
| rebecca | yul | yul | yul | jp | jp | |||||||||
| raru (whities) | ||||||||||||||
| ep 3 | Two Names - off | cowboy | cowboy | cecilia | stepenie | cecilia | cristina | 1 | adam | 14 | 4, 7 | |||
| jp | johnathon | cowboy | jessica | cowboy | cao boi | 2 | brad | 8 | ||||||
| Two Names - exile | cowboy | yul | yul | adam | adam | nathan | 3 | cristina | 6 | |||||
| yu;l | jp | jp | nathan | nathan | jp | 4 | jenny | 9 | ||||||
| 5 | jp | 4 | ||||||||||||
| ep 4 | Two Names - off | ozzie | ozzie | cao boi | cao boi | ozzie | ozzy | 6 | nathan | 10 | ||||
| parvatti | jp | jp | jp | yul | jenny | 7 | parvatti | 13 | ||||||
| Two Names - exile | cao boi | becky | becky | nathan | cao boi | yul | 8 | rebecca | 9 | |||||
| brad | jenny | jeni | yul | brad | nathan | 9 | stephenie | 5 | ||||||
| 10 | jonathon | 12 | 1,5 | |||||||||||
| ep 5 | Two Names - off | - | parvatti | cristina | coa boi | - | - | 11 | candace | 11 | 3,8,9 | |||
| sundray | sundra | stephenie | ||||||||||||
| Two Names - exile | ozzie | ozzie | yul | billy | 2 | |||||||||
| nathan | nathan | nathan | sekou | 1 | ||||||||||
| ep 6 | Two Names - off | cao boi | cao boi | cao boi | coa boi | coa boi | coa boi | |||||||
| adam | cristina | cristina | cristina | cristina | cristina | |||||||||
| Two Names - exile | jenny | yul | jessica | nate | cao boi | cao boi | ||||||||
| yul | nathan | parvatti | ozzie | cristina | cristina | |||||||||
| ep 7 | Two Names - off | - | - | jessica | jessica | ozzy | jonathon | jonathon | ||||||
| adam | rebecca | nate | rebecca | rebecca | ||||||||||
| Two Names - exile | yul | adam | nate | adam | yul | |||||||||
| adam | ozzie | beckly | candace | nathan | ||||||||||
| ep 8 | two names - off | jonathon | jonathon | brad | brad | becky | jonathon | |||||||
| jenny | brad | sundra | sundra | jenny | rebecca | |||||||||
| two names - exile | ozzie | yul | jonathon | jonathon | ozzie | jonathon | ||||||||
| adam | nathan | adam | nate | parvatti | adam | |||||||||
| ep 9 | two names - off | - | jonathon | jenny | ozzy | - | ozzy | |||||||
| sundra | becky | rebecca | rebecca | |||||||||||
| two names - exile | becky | ozzy | adam | ozzy | ||||||||||
| candace | jonathon | yul | jonathon | |||||||||||
| ep 10 | two names - off | - | janathon | nathan | nathan | ozzy | ozzy | |||||||
| ozzy | sundra | jonathan | jonathon | jonathon | ||||||||||
| two names - exile | candace | candace | candace | ozzy | ozzy | |||||||||
| becky | becky | jonathan | candace | candace | ||||||||||
| sub-total | ||||||||||||||
| . | 1 | 2 | 8 | 12 | 10 | 4 | 3 | |||||||
| Present at Merge | (1 pt per correct) | |||||||||||||
| (guess made after 2nd ep) | 1 |
Adam
|
becky | Becky | Becky | Becky | brad | |||||||
| 2 |
Becky
|
brad | Candace | Candice | Candace | cristina | ||||||||
| 3 |
Brad
|
cecilia | Jenny | Jenny | Jenny | cao boi | ||||||||
| 4 |
Cecila
|
cristina | Jessica | Nathan | Jessica | jessica | ||||||||
| 5 |
Jonathan
|
jenny | Jonathan | Ozzy | Nathan | jonathon | ||||||||
| 6 |
Rebecca
|
nathan | Ozzy | Pavarti | Ozzy | jp | ||||||||
| 7 |
Sundra
|
rebecca | Stephanie | Sundra | Pavarti | stephanie | Notes | |||||||
| 8 |
Yul
|
yul | Yul | Yul | Jonathan | yul | - If a mid-game merge happens in one episode, or | |||||||
| sub-total | 0 | 5 | 5 | 6 | 8 | 7 | 2 | some other event that otherwise changes the make up | ||||||
| . | of the teams no points will be awarded for that episode | |||||||||||||
| . | the results are obvious or all players agree unanimously. | |||||||||||||
| Winner | Shows Left | - winner score is one plus the number of shows left at | ||||||||||||
| guess at merge | pts = 1+ # shows left | time of guess. So if guess made at merge, 6 points | ||||||||||||
| guess 1 | 2 | yul | yul | ozzie | - | parvetti | possible. Guess made before final episode is | |||||||
| 1 | becky | yul | worth 2 points. If your original guess is kicked off | |||||||||||
| you may reguess for less possible points. | ||||||||||||||
| - The pot. The losers pay the winner $1 and | ||||||||||||||
| sub-total | 0 | 0 | 3 | 3 | 0 | 0 | 2 | buy them a drink. | ||||||
| . | ||||||||||||||
| Final Three | (1 pt per correct) | - People from out of town have to come to town to take their pot. | ||||||||||||
| guess at merge | 1 | yul | yul | yul | parvetti | - * denotes votes against | ||||||||
| 2 | becky | becky | becjy | yul | - denotes immunity | |||||||||
| 3 | sundra | sundra | ozzie | becky | - Green denotes non-pot players. | |||||||||
| sub-total | 0 | 0 | 2 | 2 | 3 | 0 | 2 | |||||||
| . | ||||||||||||||
| Next Weeks Loser | (1 pt per correct) | |||||||||||||
| guess each week | ||||||||||||||
| ep 11 | ca ndeace | ca ndeace | candace | ca ndeace | ca ndeace | ca ndeace | ||||||||
| exile | candace | candace | jonathon | candace | candace | candace | ||||||||
| ep 12 | - | adam | parvatti | parvati | parvati | parvati | ||||||||
| exile | adan | adam | jonathon | adam | adam | |||||||||
| ep 13 | adam | adam | adam | adam | adam | |||||||||
| exile | adam | adam | adam | adam | adam | |||||||||
| ep 14 | ||||||||||||||
| exile | ||||||||||||||
| sub-total | 0 | 2 | 3 | 2 | 4 | 3 | 2 | |||||||
| . | - tjury | |||||||||||||
| . | ||||||||||||||
| Final 2 | (1 pt per correct) | n/a | ||||||||||||
| guess before final show | 1 | |||||||||||||
| 2 | ||||||||||||||
| sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| . | ||||||||||||||
| Totals | 1 | 9 | 21 | 25 | 25 | 14 | 11 | |||||||