| Survivor 11 Pool | CBS Site | ||||||||||||||||
| Chris R | Shar | Brad | Shawn | Cathy | Kim | Peter | Mikey | Robin | Jaci | Players Remaining | Removal Date | ||||||
| Pre-Merge Guesses | (1 pt per correct) | Nakum | |||||||||||||||
| guess each week | 1 | Brooke (law student - 26) | Oct-06 | ||||||||||||||
| ep 1 | amy | lim | jim | amy | jim | amy | amy | judd | blake | 2 | Cindy (zookeeper - 31) | ||||||
| . | jim | lydia | margaret | lydia | lydia | lydia | lydia | lydia | gary | 3 | Jamie (water ski inst - 24) | ||||||
| 4 | Judd (doorman - 35) | ||||||||||||||||
| ep 2 | Nakum | Bobby-Jon | Margaret | Judd | Blake | Blake | Blake | Blake | Blake | Blake | 5 | Lydia (fishmonger - 42) | |||||
| Yaxha | Gary | Lydia | Gary | Lydia | Amy | Amy | Gary | Lydia | Amy | 6 | Margaret (nurse - 43) | 20-Oct-05 | |||||
| 7 | Rafe (ivy league student - 22) | ||||||||||||||||
| ep 3 | Nakum | - | - | Blake | blake | blake | amy | Danni | Blake | Blake | 8 | stephenie | |||||
| Yaxha | - | - | Amy | lydia | aamy | blake | Lydia | lydia | Amy | 9 | Jim (fire capt ret - 63) | Sep-15 | |||||
| ep 4 | Nakum | brian | Margaret | blake | margaret | margaret | margaret | margaret | cindy | blake | Yaxha | ||||||
| Yaxha | lydia | Lydia | Amy | lydia | lydia | amy | lydia | lydia | amy | 1 | Amy (police sgt - 39) | 27-Oct-05 | |||||
| 2 | Blake (real est/model - 24) | 13-Oct-05 | |||||||||||||||
| ep 5 | Nakum | cindy | lydia | cindy | margaret | lydia | lydia | cindy | cindy | lydia | 3 | bobby-jon | |||||
| Yaxha | amy | amy | amy | amy | brian | amy | lydia | amy | 4 | Brandon (farmer rancher - 22) | |||||||
| 5 | Brian (ivy league student - 22) | 20-Oct-05 | |||||||||||||||
| ep 6 | Nakum | lydia | lydia | cindy | margaret | margaret | margaret | nargaret | cindy | lydia | 6 | Danni (sports radio host - 30) | |||||
| Yaxha | brian | brian | amy | amy | amy | brian | amy | amy | Amy | 7 | Gary (ex-NFL QB/Real Est - 47) | ||||||
| 8 | Briana (retail.makeup - 21) | 01-Sep-29 | |||||||||||||||
| ep 7 | Nakum | Lydia | judd | rafe | judd | rafe | cindy | Cindy | cindy | cindy | 9 | Morgan (magic asst/waitress - 21) | Sep-22 | ||||
| Yaxha | bobbyjon | amy | gary | amy | amy | amy | amy | amy | gary | ||||||||
| Yaxhakum | |||||||||||||||||
| 1 | stephenie | ||||||||||||||||
| sub-total | 2 | bobby-jon | 10-Nov-05 | ||||||||||||||
| . | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | Brandon (farmer rancher - 22) | 03-Nov-05 | ||||
| Present at Merge | (1 pt per correct) | 4 | Cindy (zookeeper - 31) | 01-Dec-08 | |||||||||||||
| (guess made after 2nd ep) | 1 | - | - | amy | Bobby-jon | bobby-jon | Brandon | bobbyjon | amy | amy | 5 | Danni (sports radio host - 30) | |||||
| 2 | Amy | blake | blake | Brandon | brooke | Danni | brooke | bobby-jon | blake | 6 | Gary (ex-NFL QB/Real Est - 47) | Nov-24 | |||||
| 3 | Blake | brandon | bobb-jon | Brian | cindy | Jamie | danni | Brandon | bobb-jon | 7 | Jamie (water ski inst - 24) | 01-Nov-17 | |||||
| 4 | Brandon | brooke | brandon | Cindy | danni | Judd | gary | danni | brandon | 8 | Judd (doorman - 35) | Dec-01 | |||||
| 5 | Gary | danni | brian | Gary | gary | Lydia | jamie | Gary | brian | 9 | Lydia (fishmonger - 42) | ||||||
| 6 | Jamie | jamie | briana | Judd | jamie | Margaret | judd | margaret | briana | 10 | Rafe (ivy league student - 22) | ||||||
| 7 | Judd | judd | brooke | Margaret | judd | Rafe | margaret | rafe | brooke | ||||||||
| 8 | Stephanie | stephanie | stepheni | Stephanie | stephenie | Stephanie | stephenie | stephenie | stepheni | ||||||||
| sub-total | 5 | 5 | 4 | 6 | 7 | 7 | 6 | 6 | 3 | ||||||||
| . | |||||||||||||||||
| . | |||||||||||||||||
| Winner | Shows Left | ||||||||||||||||
| guess at merge | pts = 1+ # shows left | ||||||||||||||||
| guess 1 | 6 | bobby jon | gary | gary | stephenie | danni | danni | gary | rafe | rafe | |||||||
| 5 | |||||||||||||||||
| 4 | rafe | ||||||||||||||||
| 3 | rafe | judd | |||||||||||||||
| 2 | cindy | ||||||||||||||||
| 1 | lydia | lydia | |||||||||||||||
| sub-total | 7 | 7 | |||||||||||||||
| . | |||||||||||||||||
| Final Four | (1 pt per correct) | Notes | |||||||||||||||
| guess at merge | 1 | bobby jon | danni | gary | bobby jon | bobby jon |
Lydia |
gary | danni | cindy | - If a mid-game merge happens in one episode, or | ||||||
| 2 | gary | gary | judd | lydia | danni | Danni | lydia | jamie | lydia | some other event that otherwise changes the make up | |||||||
| 3 | rafe | judd | rafe | rafe | rafe | Rafe | rafe | rafe | rafe | of the teams no points will be awarded for that episode | |||||||
| 4 | Stephanie | lydia | stephenie | stephenie | steph | Stephanie | stephenie | steph | stephenie | the results are obvious or all players agree unanimously. | |||||||
| sub-total | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | - winner score is one plus the number of shows left at | |||||||
| . | time of guess. So if guess made at merge, 6 points | ||||||||||||||||
| Next Weeks Loser | (1 pt per correct) | possible. Guess made before final episode is | |||||||||||||||
| guess each week | worth 2 points. If your original guess is kicked off | ||||||||||||||||
| ep 8 | judd | jaime | judd | gary | brandon | cindy | bobby jon | bobby jon | |||||||||
| ep 9 | jamie | bobby jon | bobby jon | judd | jamie | bobby jon | jamie | bobby jon | bobby jon | you may reguess for less possible points. | |||||||
| ep 10 | judd | - | jamie | judd | gary | jamie | jamie | jamie | gary | - The pot. The losers pay the winner $1 and | |||||||
| ep 11 | judd | judd | judd | judd | judd | gary | judd | judd | gary | buy them a drink. | |||||||
| ep 12 | judd | - | cindy | danni | lydia | judd | lydia | lydia | lydia | - People from out of town have to come to town to take their pot. | |||||||
| ep 13 | lydia | lydia | cindy | cindy | lydia | lydia | danni | lydia | stephenie | - * denotes votes against | |||||||
| final - 1st off | danni | stephenie | stephenie | rafe | steph | rafe | danni | lydia | stephenie | - Green denotes non-pot players. | |||||||
| sub-total | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 2 | - denotes immunity | ||||||
| . | - tjury | ||||||||||||||||
| . | |||||||||||||||||
| Final 2 | (1 pt per correct) | ||||||||||||||||
| guess before final show | 1 | rafe | lydia | lydia | stephenie | danni | danni | stephenie | danni | lydia | |||||||
| 2 | Stephanie | rafe | rafe | lydia | rafe | stephenie | lydia | rafe | rafe | ||||||||
| sub-total | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | ||||||||
| . | |||||||||||||||||
| Totals | 11 | 11 | 10 | 13 | 20 | 27 | 0 | 13 | 15 | 8 | |||||||